Results
Feb'
You may use the contact form to send me your results.
Contact details for all players can be found on the DIVISIONS page.
Division 1
| No fixtures or results. |
| Gwam | Janes | Hall | Woodford | Clifton | Total | |
|---|---|---|---|---|---|---|
| Kenneth Gwam | - | 0 | ||||
| Gavin Janes | - | 0 | ||||
| Matthew Hall | - | 0 | ||||
| Brian Woodford | - | 0 | ||||
| Paul Clifton | - | 0 |
Division 2
| February 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 5 | David Radcliffe | 3-1 | Jamie Miller | ||||||
| Ross | Breen | Miller | Radcliffe | Webb | Total | |
|---|---|---|---|---|---|---|
| Steve Ross | - | 0 | ||||
| Pat Breen | - | 0 | ||||
| Jamie Miller | - | 1 | 1 | |||
| David Radcliffe | 5 | - | 5 | |||
| Garry Webb | - | 0 |
Division 3
| No fixtures or results. |
| Payne | Sime | MORVAN | Vasu | DIPLOCK | Total | |
|---|---|---|---|---|---|---|
| Alex Payne | - | 0 | ||||
| Fiona Sime | - | 0 | ||||
| Adrien MORVAN | - | 0 | ||||
| Vimal Vasu | - | 0 | ||||
| Kyle DIPLOCK | - | 0 |
Division 4
| No fixtures or results. |
| Hopkins | Helmy | LYLE | CARSON | DABURN | Total | |
|---|---|---|---|---|---|---|
| Nathan Hopkins | - | 0 | ||||
| Wael Helmy | - | 0 | ||||
| Phil LYLE | - | 0 | ||||
| Frank CARSON | - | 0 | ||||
| Ben DABURN | - | 0 |
Division 5
| No fixtures or results. |
| Kennedy | Scoffield | Courage | MAJOR | VIRANI | Total | |
|---|---|---|---|---|---|---|
| Chris Kennedy | - | 0 | ||||
| Darren Scoffield | - | 0 | ||||
| Amos Courage | - | 0 | ||||
| James MAJOR | - | 0 | ||||
| Vishael VIRANI | - | 0 |