Results
Jul'10
You may use the contact form to send me your results.
Contact details for all players can be found on the DIVISIONS page.
Division 1
| July 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 3 | Alex Payne | 3-1 | Steve Ross | ||||||
| Sun 4 | Brian Woodford | 3-0 | Gilles Rousseau | ||||||
| Fri 9 | Kenneth Gwam | 3-0 | Gilles Rousseau | ||||||
| Mon 12 | Alex Payne | 3-2 | Brian Woodford | ||||||
| Sat 17 | Alex Payne | 3-1 | Gilles Rousseau | ||||||
| Alex Payne | 2-2 | Kenneth Gwam | |||||||
| Sun 18 | Steve Ross | 3-2 | Gilles Rousseau | ||||||
| Tue 20 | Steve Ross | 3-2 | Brian Woodford | ||||||
| Tue 27 | Kenneth Gwam | 3-2 | Brian Woodford | ||||||
| Kenneth Gwam | 3-1 | Steve Ross | |||||||
| Payne | Gwam | Ross | Woodford | Rousseau | Total | |
|---|---|---|---|---|---|---|
| Alex Payne | - | 3 | 5 | 4 | 5 | 17 |
| Kenneth Gwam | 3 | - | 5 | 4 | 6 | 18 |
| Steve Ross | 1 | 1 | - | 4 | 4 | 10 |
| Brian Woodford | 2 | 2 | 2 | - | 6 | 12 |
| Gilles Rousseau | 1 | 0 | 2 | 0 | - | 3 |
Division 2
| July 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 5 | Gary Hollamby | 3-2 | Mr Jean Winther | ||||||
| Tue 6 | Mr Jean Winther | 3-0 | Pat Breen | ||||||
| Mon 12 | Gary Hollamby | 3-1 | David Radcliffe | ||||||
| Mon 19 | Mr Jean Winther | 3-0 | David Radcliffe | ||||||
| Pat Breen | 3-2 | Gavin Janes | |||||||
| Tue 20 | Gavin Janes | 3-0 | Gary Hollamby | ||||||
| Mon 26 | Gary Hollamby | 3-1 | Pat Breen | ||||||
| Gavin Janes | 3-0 | David Radcliffe | |||||||
| Tue 27 | Mr Jean Winther | 2-2 | Gavin Janes | ||||||
| Wed 28 | David Radcliffe | 3-1 | Pat Breen | ||||||
| Hollamby | Radcliffe | Winther | Breen | Janes | Total | |
|---|---|---|---|---|---|---|
| Gary Hollamby | - | 5 | 4 | 5 | 0 | 14 |
| David Radcliffe | 1 | - | 0 | 5 | 0 | 6 |
| Mr Jean Winther | 2 | 6 | - | 6 | 3 | 17 |
| Pat Breen | 1 | 1 | 0 | - | 4 | 6 |
| Gavin Janes | 6 | 6 | 3 | 2 | - | 17 |
Division 3
| July 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 5 | Sian Lewis | 3-0 | Fiona Sime | ||||||
| Thu 8 | Paul Clifton | 3-0 | Chris Kennedy | ||||||
| Fri 16 | Paul Clifton | 3-1 | Fiona Sime | ||||||
| Tue 20 | Nathan Hopkins | 3-0 | Fiona Sime | ||||||
| Thu 22 | Chris Kennedy | 3-2 | Sian Lewis | ||||||
| Sun 25 | Paul Clifton | 3-0 | Sian Lewis | ||||||
| Mon 26 | Chris Kennedy | 3-1 | Fiona Sime | ||||||
| Nathan Hopkins | 3-1 | Paul Clifton | |||||||
| Nathan Hopkins | 3-2 | Sian Lewis | |||||||
| Sat 31 | Nathan Hopkins | 3-0 | Chris Kennedy | ||||||
| Hopkins | Clifton | Lewis | Kennedy | Sime | Total | |
|---|---|---|---|---|---|---|
| Nathan Hopkins | - | 5 | 4 | 6 | 6 | 21 |
| Paul Clifton | 1 | - | 6 | 6 | 5 | 18 |
| Sian Lewis | 2 | 0 | - | 2 | 6 | 10 |
| Chris Kennedy | 0 | 0 | 4 | - | 5 | 9 |
| Fiona Sime | 0 | 1 | 0 | 1 | - | 2 |
Division 4
| July 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 20 | Vimal VASU | 3-1 | Adrien MORVAN | ||||||
| Mon 26 | Vimal VASU | 3-0 | Mark HERZ | ||||||
| Wed 28 | Garry Webb | 3-1 | Adrien MORVAN | ||||||
| Thu 29 | Vimal VASU | 3-2 | Garry Webb | ||||||
| Sat 31 | Garry Webb | 3-1 | Mark HERZ | ||||||
| VASU | Webb | HERZ | MORVAN | Beevis | Total | |
|---|---|---|---|---|---|---|
| Vimal VASU | - | 4 | 6 | 5 | 15 | |
| Garry Webb | 2 | - | 5 | 5 | 12 | |
| Mark HERZ | 0 | 1 | - | 1 | ||
| Adrien MORVAN | 1 | 1 | - | 2 | ||
| Ian Beevis | - | 0 |
Division 5
| July 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thu 1 | Wael Helmy | 3-0 | Adam Piper | ||||||
| Tue 6 | Jamie Miller | 3-0 | Amos Courage | ||||||
| Thu 8 | Jamie Miller | 3-0 | Wael Helmy | ||||||
| Fri 9 | Jamie Miller | 3-0 | Adam Piper | ||||||
| Thu 15 | Jonathon Hope | 3-2 | Wael Helmy | ||||||
| Wed 21 | Adam Piper | 2-2 | Jonathon Hope | ||||||
| Thu 22 | Amos Courage | 3-0 | Wael Helmy | ||||||
| Fri 23 | Jamie Miller | 3-2 | Jonathon Hope | ||||||
| Fri 30 | Adam Piper | 3-0 | Amos Courage | ||||||
| Piper | Courage | Helmy | Miller | Hope | Total | |
|---|---|---|---|---|---|---|
| Adam Piper | - | 6 | 0 | 0 | 3 | 9 |
| Amos Courage | 0 | - | 6 | 0 | 6 | |
| Wael Helmy | 6 | 0 | - | 0 | 2 | 8 |
| Jamie Miller | 6 | 6 | 6 | - | 4 | 22 |
| Jonathon Hope | 3 | 4 | 2 | - | 9 |
Division 6
| July 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 9 | Jon Crosby | 3-0 | Greg Koblanski | ||||||
| Sat 10 | Christopher OCHS | 3-1 | Jon Crosby | ||||||
| Wed 14 | Jon Crosby | 3-0 | Stewart Long | ||||||
| Mon 26 | Christopher OCHS | 3-0 * | Greg Koblanski | ||||||
| Christopher OCHS | 3-0 * | Martin Ratchford | |||||||
| Christopher OCHS | 3-0 | Stewart Long | |||||||
| OCHS | Crosby | Ratchford | Koblanski | Long | Total | |
|---|---|---|---|---|---|---|
| Christopher OCHS | - | 5 | 6 * | 6 * | 6 | 23 |
| Jon Crosby | 1 | - | 6 | 6 | 13 | |
| Martin Ratchford | 0 * | - | 0 | |||
| Greg Koblanski | 0 * | 0 | - | 0 | ||
| Stewart Long | 0 | 0 | - | 0 |
Division 7
| No fixtures or results. |
| Davies-Baker | McGOLDRICK | Carter | Bayley | Total | |
|---|---|---|---|---|---|
| Jason Davies-Baker | - | 0 | |||
| George McGOLDRICK | - | 0 | |||
| Ewan Carter | - | 0 | |||
| Kim Bayley | - | 0 |