League Table
Printable version
Mar'10
Each league session will last for one calendar month. During that time players are expected to play four matches. Opponents should be contacted at least one whole week before the session ends.
Please use the guide (found on the DIVISIONS page) to make the necessary contacts.
Division 1
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Kenneth Gwam | 0 | 0 | 0 | 0 | 0 |
| Alex Payne | 0 | 0 | 0 | 0 | 0 |
| Brian Woodford | 0 | 0 | 0 | 0 | 0 |
| Gilles Rousseau | 0 | 0 | 0 | 0 | 0 |
| Steve Ross | 0 | 0 | 0 | 0 | 0 |
Division 2
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Nathan Hopkins | 1 | 1 | 0 | 0 | 5 |
| Pat Breen | 1 | 0 | 0 | 1 | 1 |
| Gavin Janes | 0 | 0 | 0 | 0 | 0 |
| David Radcliffe | 0 | 0 | 0 | 0 | 0 |
| Rob Jones | 0 | 0 | 0 | 0 | 0 |
Last result update: Sat 06 Mar @ 8:36pm
Division 3
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Paul Clifton | 1 | 1 | 0 | 0 | 5 |
| Etienne Szomonyak | 1 | 0 | 0 | 1 | 1 |
| Chris Kennedy | 0 | 0 | 0 | 0 | 0 |
| Garry Webb | 0 | 0 | 0 | 0 | 0 |
| Gary Hollamby | 0 | 0 | 0 | 0 | 0 |
Last result update: Yesterday @ 3:09pm
Division 4
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Jonathon Hope | 0 | 0 | 0 | 0 | 0 |
| Fraser Curry | 0 | 0 | 0 | 0 | 0 |
| Sian Lewis | 0 | 0 | 0 | 0 | 0 |
| Vimal VASU | 0 | 0 | 0 | 0 | 0 |
| Fiona Sime | 0 | 0 | 0 | 0 | 0 |
Division 5
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Adrien MORVAN | 0 | 0 | 0 | 0 | 0 |
| Adam Piper | 0 | 0 | 0 | 0 | 0 |
| Ian Beevis | 0 | 0 | 0 | 0 | 0 |
| Wael Helmy | 0 | 0 | 0 | 0 | 0 |
| Mark HERZ | 0 | 0 | 0 | 0 | 0 |
Division 6
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Martin Ratchford | 1 | 1 | 0 | 0 | 6 |
| Jason Davies-Baker | 0 | 0 | 0 | 0 | 0 |
| Amos Courage | 0 | 0 | 0 | 0 | 0 |
| Ian Batchelor | 0 | 0 | 0 | 0 | 0 |
| Mark Wilcox | 1 | 0 | 0 | 1 | 0 |
Last result update: Mon 08 Mar @ 10:34pm
Division 7
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Charles Rix | 0 | 0 | 0 | 0 | 0 |
| Sean Taylor | 0 | 0 | 0 | 0 | 0 |
| Kevin Henworth | 0 | 0 | 0 | 0 | 0 |
| John Bradley | 0 | 0 | 0 | 0 | 0 |
| Christopher OCHS | 0 | 0 | 0 | 0 | 0 |
Latest Results
Show all results| Monday 08 March | ||
|---|---|---|
| Paul Clifton | 3-1 | Etienne Szomonyak |
| Martin Ratchford | 3-0 | Mark Wilcox |
| Wednesday 03 March | ||
| Nathan Hopkins | 3-1 | Pat Breen |