League Table
Printable version
Jul'10
Each league session will last for one calendar month. During that time players are expected to play four matches. Opponents should be contacted at least one whole week before the session ends.
Please use the guide (found on the DIVISIONS page) to make the necessary contacts.
Division 1
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Kenneth Gwam | 4 | 3 | 1 | 0 | 18 |
| Alex Payne | 4 | 3 | 1 | 0 | 17 |
| Brian Woodford | 4 | 1 | 0 | 3 | 12 |
| Steve Ross | 4 | 2 | 0 | 2 | 10 |
| Gilles Rousseau | 4 | 0 | 0 | 4 | 3 |
Last result update: Wed 28 Jul @ 6:24pm
Division 2
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Mr Jean Winther | 4 | 2 | 1 | 1 | 17 |
| Gavin Janes | 4 | 2 | 1 | 1 | 17 |
| Gary Hollamby | 4 | 3 | 0 | 1 | 14 |
| David Radcliffe | 4 | 1 | 0 | 3 | 6 |
| Pat Breen | 4 | 1 | 0 | 3 | 6 |
Last result update: Thu 29 Jul @ 11:33am
Division 3
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Nathan Hopkins | 4 | 4 | 0 | 0 | 21 |
| Paul Clifton | 4 | 3 | 0 | 1 | 18 |
| Sian Lewis | 4 | 1 | 0 | 3 | 10 |
| Chris Kennedy | 4 | 2 | 0 | 2 | 9 |
| Fiona Sime | 4 | 0 | 0 | 4 | 2 |
Last result update: Yesterday @ 9:54pm
Division 4
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Vimal VASU | 3 | 3 | 0 | 0 | 15 |
| Garry Webb | 3 | 2 | 0 | 1 | 12 |
| Adrien MORVAN | 2 | 0 | 0 | 2 | 2 |
| Mark HERZ | 2 | 0 | 0 | 2 | 1 |
| Ian Beevis | 0 | 0 | 0 | 0 | 0 |
Last result update: Yesterday @ 9:54pm
Division 5
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Jamie Miller | 4 | 4 | 0 | 0 | 22 |
| Jonathon Hope | 3 | 1 | 1 | 1 | 9 |
| Adam Piper | 4 | 1 | 1 | 2 | 9 |
| Wael Helmy | 4 | 1 | 0 | 3 | 8 |
| Amos Courage | 3 | 1 | 0 | 2 | 6 |
Last result update: Fri 30 Jul @ 7:06pm
Division 6
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Christopher OCHS | 4 | 4 | 0 | 0 | 23 |
| Jon Crosby | 3 | 2 | 0 | 1 | 13 |
| Martin Ratchford | 1 | 0 | 0 | 1 | 0 |
| Greg Koblanski | 2 | 0 | 0 | 2 | 0 |
| Stewart Long | 2 | 0 | 0 | 2 | 0 |
Last result update: Tue 27 Jul @ 11:13am
Division 7
| Player | Played | Won | Draw | Lost | Points |
|---|---|---|---|---|---|
| Jason Davies-Baker | 0 | 0 | 0 | 0 | 0 |
| George McGOLDRICK | 0 | 0 | 0 | 0 | 0 |
| Ewan Carter | 0 | 0 | 0 | 0 | 0 |
| Kim Bayley | 0 | 0 | 0 | 0 | 0 |
Latest Results
Show all results| Saturday 31 July | ||
|---|---|---|
| Nathan Hopkins | 3-0 | Chris Kennedy |
| Garry Webb | 3-1 | Mark HERZ |
| Friday 30 July | ||
| Adam Piper | 3-0 | Amos Courage |
| Thursday 29 July | ||
| Vimal VASU | 3-2 | Garry Webb |
| Wednesday 28 July | ||
| David Radcliffe | 3-1 | Pat Breen |
| Garry Webb | 3-1 | Adrien MORVAN |
| Tuesday 27 July | ||
| Kenneth Gwam | 3-2 | Brian Woodford |
| Kenneth Gwam | 3-1 | Steve Ross |
| Mr Jean Winther | 2-2 | Gavin Janes |
| Monday 26 July | ||
| Gary Hollamby | 3-1 | Pat Breen |
| Gavin Janes | 3-0 | David Radcliffe |
| Chris Kennedy | 3-1 | Fiona Sime |
| Nathan Hopkins | 3-1 | Paul Clifton |
| Nathan Hopkins | 3-2 | Sian Lewis |
| Vimal VASU | 3-0 | Mark HERZ |
| Christopher OCHS | *3-0 | Martin Ratchford |
| Christopher OCHS | *3-0 | Greg Koblanski |
| Christopher OCHS | 3-0 | Stewart Long |