Ladder
With effect from Saturday 24th October 2009 the Stour Centre Squash Ladder is in operation. It will run in addition to our Squash League and it is hoped that players will participate in both, the League and the Ladder.
The LADDER will enable players to aim for and to reach the top positions more quickly than going via the League. More matches are possible on the Ladder compared to the League where the maximum number of matches per month is limited to 4 per player.
The rules will be kept simple and straight forward, however, they will be updated as and when required.
1. Players named on the Ladder may challenge others who are one, two or three places above him/her. There are over 30 players on the Ladder. Contact details are on our website.
2. Players not named on the Ladder may challenge any named player. Rule 1 to apply if applicable.
3. All match results are to be sent to me via the website or by phone. Please do not write nor enter results directly onto the Ladder sheet. The Ladder sheet will be updated at least twice per week and more often, if necessary.
STOUR CENTRE SQUASH LADDER as at Sunday 28th FEBRUARY 2010
1 WOODFORD Brian
2 GWAM Kenneth
3 PAYNE Alex
4 RADCLIFFE David
5 ROUSSEAU Gilles
6 ROSS Steve
7 WINTHER Jean (Mr)
8 WILLIAMS Neil
9 JANES Gavin
10 HOPKINS Nathan
11 SIME Fiona
12 CLIFTON Paul
13 KENNEDY Chris
14 JONES Rob
15 BREEN Pat
16 SZOMONYAK Etienne
17 ERSKINE Nick
18 VASU Vimal
19 CURRY Fraser
20 HOPE Jonathan
21 HELMY Wael
22 BEEVIS Ian
23 COURAGE Amos
24 BATCHELOR Ian
25 LEWIS Sian
26 TAYLOR Sean
27 IRELAND Carl
28 L0WRY Karl
29 LEWIS Chris
30 HENWORTH Kevin
31 WILCOX Mark
32 BENNETT Scot
33 RIX Charles
| Rank | Player | Played | Won | Draw | Lost | Last Played | |
|---|---|---|---|---|---|---|---|
| 1. | +2 | Brian Woodford | 3 | 2 | 0 | 1 | Mon 01 Feb |
| 2. | -1 | Kenneth Gwam | 1 | 0 | 0 | 1 | Mon 01 Feb |
| 3. | +1 | Alex Payne | 3 | 2 | 0 | 1 | Mon 18 Jan |
| 4. | Simon Cooper | 0 | 0 | 0 | 0 | ||
| 5. | Umar Nyanzi | 0 | 0 | 0 | 0 | ||
| 6. | - | Tony Wright | 1 | 0 | 0 | 1 | Thu 29 Oct '09 |
| 7. | David Radcliffe | 0 | 0 | 0 | 0 | ||
| 8. | Gilles Rousseau | 0 | 0 | 0 | 0 | ||
| 9. | Steve Ross | 0 | 0 | 0 | 0 | ||
| 10. | Mr Jean Winther | 0 | 0 | 0 | 0 | ||
| 11. | Neil Williams | 0 | 0 | 0 | 0 | ||
| 12. | Gavin Janes | 0 | 0 | 0 | 0 | ||
| 13. | Nathan Hopkins | 0 | 0 | 0 | 0 | ||
| 14. | +1 | Fiona Sime | 2 | 2 | 0 | 0 | Mon 01 Feb |
| 15. | - | Paul Clifton | 2 | 1 | 0 | 1 | Mon 22 Feb |
| 16. | - | Chris Kennedy | 2 | 0 | 0 | 2 | Mon 22 Feb |
| 17. | Rob Jones | 0 | 0 | 0 | 0 | ||
| 18. | Pat Breen | 0 | 0 | 0 | 0 | ||
| 19. | Etienne Szomonyak | 0 | 0 | 0 | 0 | ||
| 20. | Nick Erskine | 0 | 0 | 0 | 0 | ||
| 21. | +19 | Vimal VASU | 1 | 1 | 0 | 0 | Wed 27 Jan |
| 22. | -1 | Fraser Curry | 1 | 0 | 0 | 1 | Wed 27 Jan |
| 23. | Jonathon Hope | 0 | 0 | 0 | 0 | ||
| 24. | Deon Botha | 0 | 0 | 0 | 0 | ||
| 25. | Wael Helmy | 0 | 0 | 0 | 0 | ||
| 26. | Ian Beevis | 0 | 0 | 0 | 0 | ||
| 27. | Amos Courage | 0 | 0 | 0 | 0 | ||
| 28. | Ian Batchelor | 0 | 0 | 0 | 0 | ||
| 29. | Sian Lewis | 0 | 0 | 0 | 0 | ||
| 30. | Sean Taylor | 0 | 0 | 0 | 0 | ||
| 31. | Carl Ireland | 0 | 0 | 0 | 0 | ||
| 32. | Karl Lowry | 0 | 0 | 0 | 0 | ||
| 33. | Chris Lewis | 0 | 0 | 0 | 0 | ||
| 34. | Kevin Henworth | 0 | 0 | 0 | 0 | ||
| 35. | +1 | Mark Wilcox | 1 | 1 | 0 | 0 | Fri 05 Feb |
| 36. | -1 | Scott Bennett | 1 | 0 | 0 | 1 | Fri 05 Feb |
| 37. | Stewart Long | 0 | 0 | 0 | 0 |
Latest Results
Show all results| Monday 22 February | ||
|---|---|---|
| Paul Clifton | 3-2 | Chris Kennedy |
| Friday 05 February | ||
| Mark Wilcox | 3-1 | Scott Bennett |
| Monday 01 February | ||
| Brian Woodford | 3-0 | Kenneth Gwam |
| Fiona Sime | 3-0 | Paul Clifton |
| Wednesday 27 January | ||
| Vimal VASU | 3-0 | Fraser Curry |
| Monday 18 January | ||
| Alex Payne | 3-2 | Brian Woodford |
| Friday 06 November | ||
| Fiona Sime | 3-0 | Chris Kennedy |
| Tuesday 03 November | ||
| Brian Woodford | 3-2 | Alex Payne |
| Thursday 29 October | ||
| Alex Payne | 3-2 | Tony Wright |