Divisions
Feb'
Games to be played between first and last day of the above month.
The League will be divided into divisions, with a maximum number of five players in each division. Each player is responsible for contacting another two players in his/her division, i.e:
Player Number 1 contacts Numbers 2 and 3
Player Number 2 contacts Numbers 3 and 4
Player Number 3 contacts Numbers 4 and 5
Player Number 4 contacts Numbers 5 and 1
Player Number 5 contacts Numbers 1 and 2
To check availability or courts please visit the Stour Centre Booking Website.
Stour Centre reception 01233 663503, then press 0 to make a booking.
Division 1 |
||
| No. | Player | Numbers |
|---|---|---|
| 1. | Kenneth Gwam | Log in/Register to view contact details. |
| 2. | Gavin Janes | Log in/Register to view contact details. |
| 3. | Matthew Hall | Log in/Register to view contact details. |
| 4. | Brian Woodford | Log in/Register to view contact details. |
| 5. | Paul Clifton | Log in/Register to view contact details. |
Division 2 |
||
| No. | Player | Numbers |
| 1. | Steve Ross | Log in/Register to view contact details. |
| 2. | Pat Breen | Log in/Register to view contact details. |
| 3. | Jamie Miller | Log in/Register to view contact details. |
| 4. | David Radcliffe | Log in/Register to view contact details. |
| 5. | Garry Webb | Log in/Register to view contact details. |
Division 3 |
||
| No. | Player | Numbers |
| 1. | Alex Payne | Log in/Register to view contact details. |
| 2. | Fiona Sime | Log in/Register to view contact details. |
| 3. | Adrien MORVAN | Log in/Register to view contact details. |
| 4. | Vimal Vasu | Log in/Register to view contact details. |
| 5. | Kyle DIPLOCK | Log in/Register to view contact details. |
Division 4 |
||
| No. | Player | Numbers |
| 1. | Nathan Hopkins | Log in/Register to view contact details. |
| 2. | Wael Helmy | Log in/Register to view contact details. |
| 3. | Phil LYLE | Log in/Register to view contact details. |
| 4. | Frank CARSON | Log in/Register to view contact details. |
| 5. | Ben DABURN | Log in/Register to view contact details. |
Division 5 |
||
| No. | Player | Numbers |
| 1. | Chris Kennedy | Log in/Register to view contact details. |
| 2. | Darren Scoffield | Log in/Register to view contact details. |
| 3. | Amos Courage | Log in/Register to view contact details. |
| 4. | James MAJOR | Log in/Register to view contact details. |
| 5. | Vishael VIRANI | Log in/Register to view contact details. |
Each league session will last for one calendar month. During that time players are expected to play four matches. Opponents should be contacted at least one whole week before the session ends. Please use the guide on the right to make the necessary contacts.
Matches are to be played as agreed by the two players. If you are not contacted within the specified time you may claim the match 3-0.