Players and Profiles

Click on a player to view all their results and their player profile.
The little blue head next to a players name means that person has uploaded a photo of themself, notepad means profile has info but no photo.

Only lists players that have played in the last 2 months.


Rank Player Played Won Draw Lost Average Last Played
1. Jamie Miller 6 6 0 0 100.00% Fri 23 Jul
2. Kenneth Gwam 86 68 3 15 79.07% Tue 27 Jul
3. Brian Woodford 88 69 1 18 78.41% Tue 27 Jul
4. Amos Courage 31 21 0 10 67.74% Fri 30 Jul
5. Alex Payne 96 65 3 28 67.71% Sat 17 Jul
6. Mark HERZ 12 8 0 4 66.67% Yesterday
7. Mr Jean Winther 57 33 3 21 57.89% Tue 27 Jul
8. Christopher OCHS 9 5 0 4 55.56% Mon 26 Jul
9. Gavin Janes 77 41 6 30 53.25% Tue 27 Jul
10. David Radcliffe 77 41 0 36 53.25% Wed 28 Jul
11. Nathan Hopkins 58 30 1 27 51.72% Yesterday
12. Garry Webb 26 13 1 12 50.00% Yesterday
13. Adrien MORVAN 14 7 0 7 50.00% Wed 28 Jul
14. Paul Clifton 49 24 2 23 48.98% Mon 26 Jul
15. Steve Ross 82 40 5 37 48.78% Tue 27 Jul
16. Etienne Szomonyak 70 34 1 35 48.57% Wed 30 Jun
17. Pat Breen 68 33 2 33 48.53% Wed 28 Jul
18. Vimal VASU 29 14 2 13 48.28% Thu 29 Jul
19. Gary Hollamby 79 38 1 40 48.10% Mon 26 Jul
20. Jonathon Hope 61 28 2 31 45.90% Fri 23 Jul
21. Sian Lewis 29 12 0 17 41.38% Mon 26 Jul
22. Chris Kennedy 54 22 1 31 40.74% Yesterday
23. Gilles Rousseau 69 28 3 38 40.58% Sun 18 Jul
24. Wael Helmy 69 28 2 39 40.58% Thu 22 Jul
25. Jon Crosby 5 2 0 3 40.00% Wed 14 Jul
26. Rob Jones 88 35 4 49 39.77% Sat 26 Jun
27. Adam Piper 34 13 4 17 38.24% Fri 30 Jul
28. Ian Beevis 49 18 2 29 36.73% Tue 08 Jun
29. Fiona Sime 92 32 0 60 34.78% Mon 26 Jul
30. Kim Bayley 20 6 2 12 30.00% Thu 19 Feb '09
31. Martin Ratchford 10 2 0 8 20.00% Sun 30 May
32. Jason Davies-Baker 8 1 0 7 12.50% Mon 15 Mar
33. Ewan Carter 0 0 0 0 0.00%
34. George McGOLDRICK 0 0 0 0 0.00%
35. Greg Koblanski 1 0 0 1 0.00% Fri 09 Jul
36. Stewart Long 2 0 0 2 0.00% Mon 26 Jul

This excludes walk over results, claimed games etc...

Remember me and or Register